العربية (قريباً)
No products in the cart.
Return To ShopWas: AED 91.00
Now: AED 61.00 (inc. VAT)
Saving: AED 30.00 33% Off
Highlights:
Shop & Earn Cashbacks
Weight | 0.23 kg |
---|---|
Dimensions | 3.8 × 19.1 × 15.2 cm |
Lithium Battery Packaging | no |
Lift Type | no |
Lithium Battery Energy Content | no |
maximum weight capacity | no |
Lithium Battery Weight | no |
Manufacturer reference | no |
Material | no |
Manufacturer recommended age | no |
Material Type | no |
Material Type(s) | no |
Model Info | no |
Model Number | no |
Noise Level | no |
date-first-available | 3 February 2022 |
Model | EA65 |
Bluetooth version | V5.0 |
Bluetooth solution | HFP,HSP,A2DP,AVRCP |
Frequency range | 20Hz-20KHz |
Connection distance | 10M |
Speaker Size | 20Hz-20KHz |
Impedance range | 16Ω±5% |
Earbud battery capacity | 125mAh |
Input | 5V ⎓ 0.5A |
Charging time | ~1.5h |
Playback time | ~12h (volume at 70%) |
What's in the box | Earphone EA65 / 2 additional earphone tips / Charger cable / User manual / Warranty Card |
Charging interface | Micro USB |
Only customers who have bought the product are permitted to provide a review. Following the successful delivery of the product(s), the customer will receive an email requesting their feedback/review.
'Souq Express' and 'The Souq Express' are trade marks or registered trade marks of Saturn Electronic L.L.C. in the UAE