Xiaomi 15 Ultra Dual SIM 16GB RAM 512GB 5G White EN 3 PIN – Global Version
Payment & Security

Xiaomi 15 Ultra Dual SIM 16GB RAM 512GB 5G White EN 3 PIN – Global Version
Highlights:
| Secondary Camera Resolution | 32 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Processor Speed | 4.47 GHz |
| Secondary Camera | 32 MP & Above |
| RAM Size | 16 GB |
| Battery Size | 5410 mAh |
| Internal Memory | 512 GB |
| Product Weight | 226 g |
| Screen Size | 6.73 in |
| Version | International Version |
| SIM Type | Nano + eSIM |
| Refresh Rates | 120Hz |
| Colour Name | White |
| Display Type | AMOLED |
| Operating System | Android |
| Product Length | 161.3 mm |
| Product Height | 9.35 mm |
| Product Width | 75.3 mm |
| Voice Calling Capability | Yes |
| Processor Name | Qualcomm Snapdragon |
| Glass Technology | Gorilla Glass |
| Primary Camera Feature | Quad |
| Flash | LED |
| Audio Jack | Type-C |
| Fast Charging | Yes |
| Water/Dust Properties | Water Resistant and Dust Resistant |
| Sensor | Accelerometer, ambient_light_sensor, gyroscope |
| Finish | Aluminum |
| What’s In The Box | Mobile, USB Type-C Cable, SIM Eject Tool, Quick Start Guide, Warranty Card, Adapter, Protective Film, Protective Case |
| Model Year | 2025 |
| Network Type | 5G |
| Condition | New |
| Model Number | 25010PN30G |
| Model Name | 15 Ultra |
| Primary Camera (MP) | 200+50+50+50 MP |
Now: AED 4,450.00 (inc. VAT)
From the Manufacturer




Reviews
Total reviews
Persons recommended this product
Anonymous
Shopper
check_circle Verified
Shop owner replied
Anonymous
Shopper
check_circle Verified
Shop owner replied
There are no reviews yet.
Be the first to review “ ”
Thanks for your review!
Your feedback helps us improve our service.
Please log in to submit a review.
Related Products












